Products
Boilers
|
|
Energy Efficiency (AFUE) |
||
|---|---|---|---|
|
|
up to 90 | $$$ | |
| High-efficiency, gas-fired water boiler | |||
| COWB2 Boiler | up to 85.2 | $$ | |
| Standard-efficiency, oil-fired water boiler | |||
| GWB8-IE Boiler | up to 84.4 | $$ | |
| Standard-efficiency, gas-fired water boiler | |||
| GSB8-ES Boiler | up to 82.7 | $ | |
| Standard-efficiency, gas-fired steam boiler | |||
| GWB8-ES Boiler | up to 81.6 | $ | |
| Standard-efficiency, gas-fired water boiler | |||

